Nutritional values 80% plain
| Energy | 2442kj / 582kcal |
| Fat | 47,2 g |
| thereof saturated fatty acids | 28,4 g |
| Carbohydrates | 23,4 g |
| thereof sugar | 20,9 g |
| Protein | 8,5 g |
| Salt | 0,01 g |
*% reference quantity for an average adult (2000 kcal)
| Energy | 2442kj / 582kcal |
| Fat | 47,2 g |
| thereof saturated fatty acids | 28,4 g |
| Carbohydrates | 23,4 g |
| thereof sugar | 20,9 g |
| Protein | 8,5 g |
| Salt | 0,01 g |
*% reference quantity for an average adult (2000 kcal)