Nutritional values 57% Baobab & Moringa
| Energy | 2164kj / 517kcal |
| Fat | 33,1 g |
| thereof saturated fatty acids | 19,8 g |
| Carbohydrates | 44,4 |
| thereof sugar | 40,9 |
| Protein | 6,1 g |
| Salt | 0,03 g |
*% reference quantity for an average adult (2000 kcal)
| Energy | 2164kj / 517kcal |
| Fat | 33,1 g |
| thereof saturated fatty acids | 19,8 g |
| Carbohydrates | 44,4 |
| thereof sugar | 40,9 |
| Protein | 6,1 g |
| Salt | 0,03 g |
*% reference quantity for an average adult (2000 kcal)